National Unemployment Rate at 3.8 Percent Through February 2019

Approximately 20,000 jobs were created in February 2019, and the national unemployment rate dipped to 3.8 percent, according to the Bureau of Labor Statistics. Employment increased in professional and business services, health care, and wholesale trade, but decreased in construction.

Unemployment figures for March 2019 will be released on Friday, April 5, 2019. State unemployment rates can be found here.

National Unemployment Rates | 2008 – 2018
 Jan. Feb. Mar. April May June July Aug. Sept. Oct. Nov. Dec.
 2019  4.0  3.8
 2018  4.1  4.1  4.1  3.9  3.8  4.0  3.9  3.9  3.7   3.7  3.7   3.9
 2017  4.8  4.7  4.5  4.4  4.3  4.4  4.3  4.4  4.2   4.1  4.1   4.1
 2016  4.9  4.9  5.0  5.0  4.7  4.9  4.9  4.9  5.0   4.9   4.6   4.7
 2015  5.7  5.5  5.5  5.4  5.5  5.3  5.3  5.1  5.1   5.0   5.0   5.0
 2014  6.6  6.7  6.7  6.3  6.3  6.1  6.2  6.1  5.9   5.8   5.8   5.6
 2013  7.9  7.7  7.5  7.5  7.5  7.5  7.3  7.2  7.2   7.2   7.0   6.7
 2012  8.3  8.3  8.2  8.1  8.2  8.2  8.2  8.1  7.8   7.9   7.8   7.8
 2011  9.0  8.9  8.8  9.0  9.1  9.2  9.1  9.1  9.1   9.0   8.6   8.5
 2010  9.7  9.7  9.7  9.9  9.7  9.5  9.5  9.6  9.6   9.6   9.8   9.4
 2009  7.6  8.1  8.5  8.9  9.4  9.5  9.4  9.7  9.8 10.2 10.0 10.0
 2008  4.9  4.8  5.1  5.0  5.5  5.6  5.8  6.2  6.2   6.6   6.8   7.2

 Source: Bureau of Labor Statistics

Source:

http://www.ncsl.org/research/labor-and-employment/national-employment-monthly-update.aspx

leave a reply